Sales:
7081802001
Service:
8114004306
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Hero Pleasure Plus LX (Petrol) | 72338 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 104 kg | Kick and Self Start |
Hero Pleasure Plus VX (Petrol) | 75288 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 104 kg | Kick and Self Start |
Hero Pleasure Plus XTEC ZX (Petrol) | 78788 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC ZX Jubilant Yellow (Petrol) | 80388 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC Sports (Petrol) | 81058 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC Connected (Petrol) | 83388 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
*Terms & conditions applied.Please click here.