Sales:
7081802001
Service:
8114004306
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Hero Pleasure Plus LX (Petrol) | 73263 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 104 kg | Kick and Self Start |
Hero Pleasure Plus VX (non-OBD-2B) (Petrol) | 76213 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 104 kg | Kick and Self Start |
Hero Pleasure Plus VX (Petrol) | 78013 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 104 kg | Kick and Self Start |
Hero Pleasure Plus XTEC ZX (non-OBD-2B) (Petrol) | 79963 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC ZX Jubilant Yellow (Petrol) | 81313 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC Sports (Petrol) | 81838 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC ZX (Petrol) | 82463 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC ZX+ (Petrol) | 83813 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
Hero Pleasure Plus XTEC Connected (Petrol) | 84563 | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | - | Drum | CVT | Dry Automatic Centrifugal Clutch | 106 kg | Kick and Self Start |
*Terms & conditions applied. Please click here.