Sales:
7081802001
Service:
8114004306
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Hero Splendor+ XTEC Drum (non-OBD-2B) (Petrol) | 81601 | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | - | Drum | 4 Speed | Multiplate Wet Type | 112 kg | Kick and Self Start |
Hero Splendor+ XTEC Drum (Petrol) | 83351 | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | - | Drum | 4 Speed | Multiplate Wet Type | 112 kg | Kick and Self Start |
Hero Splendor+ XTEC 2.0 (non-OBD-2B) (Petrol) | 84351 | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | - | Drum | 4 Speed | Multiplate Wet Type | 112 kg | Kick and Self Start |
Hero Splendor+ XTEC Disc (non-OBD-2B) (Petrol) | 84901 | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | - | Disc | 4 Speed | Multiplate Wet Type | 113.6 kg | Kick and Self Start |
Hero Splendor+ XTEC 2.0 (Petrol) | 86101 | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | - | Drum | 4 Speed | Multiplate Wet Type | 112 kg | Kick and Self Start |
Hero Splendor+ XTEC Disc (Petrol) | 86651 | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | - | Disc | 4 Speed | Multiplate Wet Type | 113.6 kg | Kick and Self Start |
*Terms & conditions applied. Please click here.